Forged steel globe valve, outside screw and yoke (OS&Y), rotating rising stem, rising handwheel. Full or standard port. Bolted or welded bonnet joint. T-Pattern or Y-Pattern. Integral backseat. Integral body seat.
Forged steel globe valve, outside screw and yoke (OS&Y), rotating rising stem, rising handwheel. Full or standard port. Bolted or welded bonnet joint. T-Pattern or Y-Pattern. Integral backseat. Integral body seat.
BODY – The body is available in both the full or standard port design. It is also available in either T-pattern or Y-pattern configuration.
BONNET – The bonnet is forged steel, has an integral backseat and incorporates the stuffing box.
BODY-BONNET JOINT – These are either the bolted bonnet, the pressure seal or welded bonnet.
SEAT – The body seat is an integral weld overlay.
DISC – The disc seating surface is of the tapered or plug type design. The disc is attached to the stem using a loose or swivel disc arrangement.
STEM – The stem is forged steel and part of the valve trim. It contains an integral back seat shoulder, which mates with the integral backseat of the bonnet.
Standard Specifications
Design | ASME B16.34 – BS 5352 | Test | API 598 |
Socket Weld | ASME B16.11 | Screw End | ASME B1.20.1 |
Butt Weld Ends | ASME B16.25 | End Flanges | ASME B16.5 |
Material Specifications
No. | Part Name | Material | ||||
Material | High Temperature | Stainless Steel | Sour Service | Low Temp. | ||
1 | Body | ASTM A105N | A182 F11/F22 | A182 F304/F316 | ASTM A105N | A350 LF2 |
2 | Bonnet | ASTM A105N | A182 F11/F22 | A182 F304/F316 | ASTM A105N | A350 LF2 |
4 | Gasket | SS304+Graphite | SS304+Graphite | SS316+Graphite | SS304+Graphite | SS316+Graphite |
5 | Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B7M | A320 L7M |
6 | Seat | STL Overlay | STL Overlay | STL Overlay | STL Overlay | STL Overlay |
7 | Disc | A182 F6a | A182 F6a | A182 F316 | A182 F316-Nace | A182 F316 |
8 | Stem | A182 F6a | A182 F6a | A182 F316 | A182 F6a-Nace | A182 F316 |
9 | Gland Flange | A216 WCB | A216 WCB | A351 CF8 | A216 WCB | A352 LCB |
10 | Stud | A193 B8 | A193 B8 | A193 B8 | A193 B8A | A193 B8 |
11 | Stem Nut | A276 420 | A276 420 | A276 420 | A276 420 | A276 420 |
12 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
Forged Steel Globe Valve, Class 800, Full Port
Size | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ |
A | 80 | 80 | 90 | 110 | 127 | 150 | 180 | 210 |
B | 166 | 166 | 171 | 213 | 247 | 258 | 300 | 375 |
C | 88 | 88 | 88 | 97 | 138 | 138 | 172 | 172 |
F | 7 | 9 | 13 | 17.5 | 22.5 | 29.5 | 35 | 45.5 |
G | 32 | 32 | 38 | 48 | 56 | 64 | 78 | 85 |
Weight | 2.2 | 2.2 | 2.4 | 3.8 | 6.1 | 7.6 | 12.5 | 19.6 |
Forged Steel Globe Valve, Class 800, Reduced Port
Size | 1/2″ | 3/4″ | 1″ | 1-1/2″ | 2″ |
A | 80 | 90 | 110 | 150 | 180 |
B | 166 | 171 | 213 | 258 | 300 |
C | 88 | 88 | 97 | 138 | 172 |
F | 9 | 13 | 17.5 | 29.5 | 35 |
G | 32 | 38 | 48 | 64 | 78 |
Weight | 2.1 | 2.3 | 3.7 | 7.4 | 11.9 |
Forged Steel Globe Valve, Class 1500, Full Port
Size | 1/2″ | 3/4″ | 1″ | 1-1/2″ | 2″ |
A | 90 | 110 | 127 | 180 | 210 |
B | 166 | 210 | 250 | 300 | 375 |
C | 88 | 97 | 138 | 172 | 172 |
F | 9 | 12 | 15 | 27 | 32 |
G | 38 | 48 | 56 | 78 | 85 |
Weight | 2.4 | 4 | 6.5 | 13 | 22 |